Pricing
We specialise in bespoke solutions and will create a no-obligations estimate or quotation for you upon request. Please get in touch to discuss your requirements and allow us to recommend the most appropriate services. We’ll work with you to meet both your needs and your budget.
Some of our services are license or rental based. You can find standard pricing information for them here, including details of additional charges for our broadband and telephony services.
One-off fees outside of those which are fixed are largely excluded from this page as they are calculated individually for specific solutions. Pricing for many our IT Management Services are also only available on demand after having discussed your environment and requirements.
All prices exclude VAT. 20% VAT applies to all items and will be added at invoice.
Managed Unified Communications: Licensing & Bundles
Each price represents a rental for a managed platform licence for a single user. These are standalone or inclusive of call package and/or hardware as selected. Hardware is offered as a service and replaced free of charge when damaged beyond reasonable use or an upgrade becomes available. All prices are per user, per month.
Please select the number of users you wish to license. The larger the order, the higher we can discount.
| PBX-Basic | UC-Essential | UC-Business | UC-Premium | |
|---|---|---|---|---|
| No Handset | £7.85 | £14.75 | £18.25 | £28.30 |
| Start | £14.50 | £21.40 | £24.90 | £34.95 |
| WorkForce | £17.30 | £24.20 | £27.70 | £37.75 |
| ForcePro | £21.00 | £27.90 | £31.40 | £41.45 |
| WelcomeConsole | £29.60 | £36.50 | £40.00 | £50.05 |
| Vision | £30.35 | £37.25 | £40.75 | £50.80 |
| Basic DECT Bundle | £35.90 | £42.80 | £46.30 | £56.35 |
Minimum commitment: 6 months.
| PBX-Basic | UC-Essential | UC-Business | UC-Premium | |
|---|---|---|---|---|
| No Handset | £7.40 | £13.70 | £16.85 | £26.00 |
| Start | £13.40 | £19.70 | £22.85 | £32.00 |
| WorkForce | £15.95 | £22.25 | £25.40 | £34.55 |
| ForcePro | £19.25 | £25.55 | £28.70 | £37.85 |
| WelcomeConsole | £27.00 | £33.30 | £36.45 | £45.60 |
| Vision | £27.65 | £33.95 | £37.10 | £46.25 |
| Basic DECT Bundle | £32.65 | £38.95 | £42.10 | £51.25 |
Minimum commitment: 12 months.
| PBX-Basic | UC-Essential | UC-Business | UC-Premium | |
|---|---|---|---|---|
| No Handset | £6.75 | £12.25 | £15.00 | £23.00 |
| Start | £11.75 | £17.25 | £20.00 | £28.00 |
| WorkForce | £13.85 | £19.35 | £22.10 | £30.10 |
| ForcePro | £16.60 | £22.10 | £24.85 | £32.85 |
| WelcomeConsole | £23.10 | £28.60 | £31.35 | £39.35 |
| Vision | £23.60 | £29.10 | £31.85 | £39.85 |
| Basic DECT Bundle | £27.80 | £33.30 | £36.05 | £44.05 |
Minimum commitment to qualify for discount: 24 months.
| PBX-Basic | UC-Essential | UC-Business | UC-Premium | |
|---|---|---|---|---|
| No Handset | £6.40 | £11.40 | £13.90 | £21.20 |
| Start | £10.40 | £15.40 | £17.90 | £25.20 |
| WorkForce | £12.10 | £17.10 | £19.60 | £26.90 |
| ForcePro | £14.30 | £19.30 | £21.80 | £29.10 |
| WelcomeConsole | £19.45 | £24.45 | £26.95 | £34.25 |
| Vision | £19.90 | £24.90 | £27.40 | £34.70 |
| Basic DECT Bundle | £23.25 | £28.25 | £30.75 | £38.05 |
Minimum commitment to qualify for discount: 36 months.
| PBX-Basic | UC-Essential | UC-Business | UC-Premium | |
|---|---|---|---|---|
| No Handset | £6.15 | £10.85 | £13.25 | £20.05 |
| Start | Get in touch | Get in touch | Get in touch | Get in touch |
| WorkForce | Get in touch | Get in touch | Get in touch | Get in touch |
| ForcePro | Get in touch | Get in touch | Get in touch | Get in touch |
| WelcomeConsole | Get in touch | Get in touch | Get in touch | Get in touch |
| Vision | Get in touch | Get in touch | Get in touch | Get in touch |
| Basic DECT Bundle | Get in touch | Get in touch | Get in touch | Get in touch |
Minimum commitment to qualify for discount: 36 months.
| PBX-Basic | UC-Essential | UC-Business | UC-Premium | |
|---|---|---|---|---|
| No Handset | £5.95 | £10.30 | £12.55 | £18.95 |
| Start | Get in touch | Get in touch | Get in touch | Get in touch |
| WorkForce | Get in touch | Get in touch | Get in touch | Get in touch |
| ForcePro | Get in touch | Get in touch | Get in touch | Get in touch |
| WelcomeConsole | Get in touch | Get in touch | Get in touch | Get in touch |
| Vision | Get in touch | Get in touch | Get in touch | Get in touch |
| Basic DECT Bundle | Get in touch | Get in touch | Get in touch | Get in touch |
Minimum commitment: 12 months. Free and discounted installations are available with longer commitment terms.
24 Months: discounted install, 36 months: free standard install, discounted premium install.
Minimum commitment to qualify for discount: 48 months.
The UC-Essential license is most popular and likely the best fit for much of your team.
Out of package calls are charged according to the applicable tariff.
Some calls are calculated outside of call packages.
Managed Unified Communications: Call Charges
Call charges are calculated to a second and rounded up to the closest penny.
Standard Calling Tariff Highlight Call Charges:
UK Geographical (01, 02) and Nationwide (03):
1p Per Minute
UK Mobile (EE, Vodafone, Three, O2):
5p Per Minute
UK Freephone (0800, 0808):
Free of Charge
Premium Rate and International:
Barred by default. Get in Touch
CLASSOUND Calling Tariff Highlight Call Charges:
UK Geographical (01, 02) and Nationwide (03):
5p Per Minute
UK Mobile (All):
5p Per Minute
UK Freephone (0800, 0808):
Free of Charge
International Area 1:
5p per minute
Managed Unified Communications: Additional Charges
Additional charges may apply as required to deliver the service
| Service/Feature | One-off | Rental |
|---|---|---|
| Number Export | £15.00 | £0.00 |
| Number Export - International | £40.00 | £0.00 |
| Number Import - Single Line Analogue/SIP | £25.00 | £0.00 |
| Number Import - Multiline Analogue/SIP | £45.00 | £0.00 |
| Number Import - ISDN | £45.00 | £0.00 |
| Number Import - Non Geographical | £55.00 | £0.00 |
| Vanity Number - Bronze | £250.00 | £0.00 |
| Vanity Number - Silver | £450.00 | £0.00 |
| Vanity Number - Gold | £650.00 | £0.00 |
| Vanity Number - Platinum | £850.00 | £0.00 |
| Free Phone Number (0800) | £0.00 | £9.00 |
| Geogrpahic Number (01/02) | £0.00 | £2.00 |
| Non-Geographic Number (0845) | £0.00 | £2.00 |
| Non-Geographic Number (03) | £0.00 | £2.00 |
| Non-Geographic Number (0843) | £0.00 | £2.00 |
| Non-Geographic Number (0844) | £0.00 | £2.00 |
| Non-Geographic Number (087X) | £0.00 | £2.00 |
| WiFi Number (07) | £0.00 | £18.00 |
| Bulk Numbers | Get in Touch | Get in touch |
| International Number | Get in touch | Get in touch |
| Standard SIP Trunk Encryption (per user) | £0.00 | £3.00 |
| UC-Wizyconf License | £0.00 | £45.00 |
| UC-Wizywebinar License | £0.00 | £47.50 |
| X-Caracal License | £0.00 | £5.00 |
| Call Recording Storage: 10GB | £0.00 | £33.50 |
| Call Recording Storage: 50GB | £0.00 | £70.50 |
| Call Recording Storage: 500GB | £0.00 | £133.50 |
| Call Recording Storage: 5000GB | £0.00 | £510.00 |
| Microsoft Teams Connector | £0.00 | £5.25 |
| Unbundled Standard Call Packages | £0.00 | £5.00 |
| Unspecified Hardware-as-a-service | Get in touch | Get in touch |
| Hardware Purchase | Get in touch | Get in touch |
| 3rd Party Handset Configuration | £45.00 | £0.00 |
| Deployment/Installation | Get in touch | Get in touch |
Broadband Packages: Installation & Rental
Our broadband services use BT’s Ultrafast network with our own in-house management and support.
Each package inculdes a static IP address and ongoing management of the connected firewall/router, so long as it was supplied by us.
| Service | Installation | Premium Installation | Rental |
|---|---|---|---|
| SoGEA 0.5/0.5 | £90.00 | £120.00 | £34.95 |
| GoGEA 80/20 | £90.00 | £120.00 | £44.95 |
| FTTP 0.5/0.5 | £95.00 | £155.00 | £35.95 |
| FTTP 80/20 | £95.00 | £155.00 | £49.95 |
| FTTP 160/30 | £95.00 | £155.00 | £54.95 |
| FTTP 220/30 | £95.00 | £155.00 | £59.95 |
| FTTP 330/50 | £95.00 | £155.00 | £64.95 |
| FTTP 550/75 | £95.00 | £155.00 | £74.95 |
| FTTP 1000/115 | £95.00 | £155.00 | £79.95 |
| SoG.Fast 160/30 | £165.00 | £195.00 | £65.00 |
| SoG.Fast 330/50 | £165.00 | £195.00 | £85.00 |
| IP Subnet /27 | £0.00 | £0.00 | £94.95 |
| IP Subnet /28 | £0.00 | £0.00 | £44.95 |
| IP Subnet /29 | £0.00 | £0.00 | £19.95 |
| IP Subnet /30 | £0.00 | £0.00 | £4.95 |
| IP Subnet /31 | £0.00 | £0.00 | £4.95 |
Minimum commitment: 12 months. Free and discounted installations are available with longer commitment terms.
24 Months: discounted install, 36 months: free standard install, discounted premium install.
Internet access leased lines are also available with up to 10Gbps bandwidth through many of the UK’s largest carriers. Quotes are made upon request and always subject to survey.
Broadband Packages: Additional Charges
Additional charges apply as required to deliver service.
Engineer fees may apply to any call-out where no fault is found with Openreach infrstructure, or the engineer is unable to complete work due to an barrier within the customer’s control (for example, nobody available to answer the door).
| Service | Notes | One-off |
|---|---|---|
| Modify | Change an active connection or confirmed order | £40.00 |
| Migration | Takeover active connection or migrate product | £25.00 |
| Cease | Cease active connection | £55.00 |
| Engineer FTTC Sat AM Fulfilment | Saturday call out uplift charge | £50.00 |
| Engineer FTTC Visit Assure | Check and fix call out | £210.00 |
| Engineer FTTC TRC Visit Weekdays Assure | Time related additional charges | £165.00 |
| Engineer Mon-Fri Focused Appointment | Priority appointment uplift | £65.00 |
| Engineer FTTC Internal Pack | Internal work | £55.00 |
| Engineer FTTC PCP Appointed | PCP only visit | £35.00 |
| Abortive Visit | Visit aborted as cannot complete work | £130.00 |
| Expedite FTTC | Prioritse order | £240.00 |
| Expedite FTTP | Priorise order | £260.00 |
| Standard Wireless Router | Suitable for small-medium offices. Higher end models available on demand | £125.00 |
IT Service Management: Per unit basic services
Additional charges apply as required to deliver service.
Engineer fees may apply to any call-out where no fault is found with Openreach infrstructure, or the engineer is unable to complete work due to an barrier within the customer’s control (for example, nobody available to answer the door).
| Service | Note | Rental | Per |
|---|---|---|---|
| IT Support | Responsive helpdesk service for end-users | £15.00 | user |
| Endpoint Management | Management for end-user workstations. Required 365 business Premium | £35.00 | workstation |
| Mobile Management | Management for end-user mobile devices | £10.00 | mobile device |
| LAN Management | Management for support network hardware | £5.00 | network appliance |
| Managed Microsoft 365: Business Basic | Fully managed cloud service & licensing | £6.90 | user |
| Managed Microsoft 365: Business Standard | Fully managed cloud service & licensing | £14.50 | user |
| Managed Microsoft 365: Business Premium | Fully managed cloud service & licensing | £22.30 | user |
Discounts are available for bulk and combined services. Get in touch.
Early Termination Fees
Early Termination Fees (ETCs) apply when a service is cancelled before the completion of its minimum commitment period. This includes cases in which we have cancelled the service for lack of payment or misuse.
Early Termination Fees are calculated for all services by multiplying the contracted monthly rental by the number of months remaining in the commitment period. For example, a 12 month commitment on a service at £5.00 per month with 4 months remaining would carry £40.00 ETCs.
Broadband services carry an additional ‘install recovery’ fee of £70.00 which is added to ETCs if a circuit is ceased within its first 12 months of service. A cease fee of £55.00 also applies to any ceased broadband circuits.
Late Payment Fees
A flat late payment fee of £35 applies to any invoices not paid in full within 24 hours of their due date.
Have a question? Get in touch. We will be pleased to assist.